Financial data
Quaterly Foreign Grant received by Devpro | ||
---|---|---|
2020-2021 | October - December | View |
July - September | View | |
April - June | View | |
2019-2020 | January - March | View |
October - December | View | |
July - September | View | |
April - June | View | |
2018-2019 | January - March | View |
October - December | View | |
July - September | View | |
April - June | View | |
2017-2018 | January - March | View |
July - September | View | |
April - June | View |
Financial Statement(FC) for the Financial Year including Balance Sheet, Receipts & Payment Accounts, Income & Expenditure Statement | |
---|---|
2018-2019 | View |
2017-2018 | View |
2016-2017 | View |
Financial Statement (Organisational) for the Financial Year including Balance Sheet, Receipts & Payment Accounts, Income & Expenditure Statement | |
---|---|
2018-2019 | View |
2017-2018 | View |
2016-2017 | View |